Group S4 - Peugeot 2008 - guaranteed model
Épocas | Preço / dia |
| 1 to 2 days | 3 to 6 days | 7 to 30 days | 31 to 60 days | Over 61 days |
Christmas Season | * 87.36€ | * 58.24€ | * 49.92€ | * 45.38€ | * 45.38€ |
Easter | * 115.20€ | * 76.80€ | * 65.83€ | * 62.69€ | * 59.71€ |
High Season | * 142.83€ | * 95.22€ | * 81.62€ | * 77.73€ | * 77.73€ |
High Season - September | * 141.11€ | * 94.07€ | * 80.63€ | * 76.79€ | * 73.14€ |
June | * 122.40€ | * 81.60€ | * 69.94€ | * 66.61€ | * 66.61€ |
Low Season | * 45.79€ | * 30.53€ | * 26.17€ | * 24.92€ | * 24.92€ |
Low Season 2 | * 54.60€ | * 36.40€ | * 31.20€ | * 29.71€ | * 29.71€ |
Mid Season | * 122.40€ | * 81.60€ | * 69.94€ | * 66.61€ | * 66.61€ |
October | * 120.75€ | * 80.50€ | * 69.00€ | * 65.71€ | * 62.59€ |
Peak Season | * 166.98€ | * 111.32€ | * 95.42€ | * 90.87€ | * 86.55€ |
* Prices from