Group S4 - Peugeot 2008 - guaranteed model
Seasons | Price/Day |
| 1 to 2 days | 3 to 6 days | 7 to 30 days | 31 to 60 days | Over 61 days |
Christmas Season | * 87.36€ | * 58.24€ | * 49.92€ | * 45.38€ | * 45.38€ |
Easter | * 115.20€ | * 76.80€ | * 65.83€ | * 62.69€ | * 59.71€ |
High Season | * 66.30€ | * 44.20€ | * 37.89€ | * 37.89€ | * 37.89€ |
High Season - September | * 55.25€ | * 36.83€ | * 31.57€ | * 31.57€ | * 30.07€ |
June | * 122.40€ | * 81.60€ | * 69.94€ | * 66.61€ | * 66.61€ |
Low Season | * 39.65€ | * 26.43€ | * 22.66€ | * 21.58€ | * 21.58€ |
Low Season 2 | * 54.60€ | * 36.40€ | * 31.20€ | * 29.71€ | * 29.71€ |
Mid Season | * 122.40€ | * 81.60€ | * 69.94€ | * 66.61€ | * 66.61€ |
October | * 42.25€ | * 28.17€ | * 24.14€ | * 22.99€ | * 21.90€ |
Peak Season | * 81.25€ | * 54.17€ | * 46.43€ | * 45.52€ | * 43.35€ |
* Prices from