Group E - Skoda Fabia SW or similar

Price table: 
SeasonsPrice/Day
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 95.70€* 63.80€* 54.69€* 49.71€* 49.71€
Easter* 105.48€* 70.32€* 60.27€* 57.40€* 54.67€
High Season* 90.89€* 60.59€* 51.94€* 51.94€* 51.94€
High Season - September* 56.23€* 37.48€* 32.13€* 32.13€* 30.60€
June* 104.76€* 69.84€* 59.86€* 57.01€* 57.01€
Low Season* 29.90€* 19.93€* 17.09€* 16.27€* 16.27€
Low Season 2* 35.04€* 23.36€* 20.02€* 19.07€* 19.07€
Mid Season* 93.60€* 62.40€* 53.49€* 50.94€* 50.94€
October* 44.20€* 29.47€* 25.26€* 24.05€* 22.91€
Off Season* 81.25€* 62.50€* 54.17€* 46.43€* 44.22€
Peak Season* 101.40€* 67.60€* 57.94€* 56.80€* 54.10€
* Prices from