Group E - Skoda Fabia SW or similar

Tabela de Preços: 
ÉpocasPreço / dia
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 95.70€* 63.80€* 54.69€* 49.71€* 49.71€
Easter* 105.48€* 70.32€* 60.27€* 57.40€* 54.67€
High Season* 124.20€* 82.80€* 70.97€* 67.59€* 67.59€
High Season - September* 100.05€* 66.70€* 57.17€* 54.45€* 51.86€
June* 104.76€* 69.84€* 59.86€* 57.01€* 57.01€
Low Season* 35.86€* 23.90€* 20.49€* 19.51€* 19.51€
Low Season 2* 35.04€* 23.36€* 20.02€* 19.07€* 19.07€
Mid Season* 93.60€* 62.40€* 53.49€* 50.94€* 50.94€
October* 86.25€* 57.50€* 49.29€* 46.94€* 44.70€
Off Season* 81.25€* 62.50€* 54.17€* 46.43€* 44.22€
Peak Season* 149.14€* 99.43€* 85.22€* 81.17€* 77.30€
* Prices from