Group A - Fiat 500 or similar

SeasonsPrice/Day
1 to 2 days3 to 6 days7 to 14 days15 to 30 daysOver 31 days
Christmas Season* 62.70€* 41.80€* 35.83€* 32.57€* 32.57€
Easter* 64.80€* 43.20€* 37.03€* 35.27€* 33.59€
High Season* 32.18€* 21.45€* 18.39€* 17.51€* 16.68€
High Season - September* 35.75€* 23.83€* 20.43€* 20.43€* 19.46€
June* 26.00€* 17.33€* 14.86€* 13.48€* 13.48€
Low Season* 23.73€* 15.82€* 13.56€* 12.91€* 12.91€
Low Season 2* 27.76€* 18.50€* 15.86€* 15.10€* 15.10€
Mid Season* 65.16€* 43.44€* 37.23€* 35.46€* 35.46€
October* 27.00€* 17.55€* 15.43€* 14.69€* 13.99€
Off Season* 34.96€* 23.30€* 19.98€* 19.02€* 18.12€
Peak Season* 43.25€* 28.83€* 24.71€* 23.54€* 22.42€
* Prices from