Group A - Ford Ka or similar (MBMV)
Seasons | Price/Day |
| 1 to 2 days | 3 to 6 days | 7 to 30 days | 31 to 60 days | Over 61 days |
Christmas Season | * 29.40€ | * 19.60€ | * 16.80€ | * 15.27€ | * 15.27€ |
Easter | * 128.02€ | * 85.34€ | * 73.15€ | * 69.67€ | * 69.67€ |
High Season | * 123.60€ | * 82.40€ | * 70.63€ | * 70.63€ | * 70.63€ |
High Season - September | * 65.00€ | * 43.33€ | * 37.14€ | * 35.37€ | * 33.69€ |
June | * 92.70€ | * 61.80€ | * 52.97€ | * 52.97€ | * 52.97€ |
Low Season | * 24.50€ | * 16.33€ | * 14.00€ | * 13.33€ | * 13.33€ |
Low Season 2 | * 34.28€ | * 20.57€ | * 14.69€ | * 13.99€ | * 13.33€ |
Mid Season | * 72.00€ | * 48.00€ | * 41.14€ | * 41.14€ | * 41.14€ |
October | * 45.00€ | * 30.00€ | * 25.71€ | * 24.49€ | * 23.32€ |
Off Season | * 58.50€ | * 45.00€ | * 39.00€ | * 33.43€ | * 31.84€ |
Peak Season | * 141.00€ | * 94.00€ | * 80.57€ | * 76.73€ | * 73.08€ |
* Prices from