Group A - Fiat 500 or similar

ÉpocasPreço / dia
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 62.70€* 41.80€* 35.83€* 32.57€* 32.57€
Easter* 64.80€* 43.20€* 37.03€* 35.27€* 33.59€
High Season* 95.91€* 63.94€* 54.81€* 52.20€* 52.20€
High Season - September* 80.04€* 53.36€* 45.74€* 43.56€* 41.48€
June* 65.16€* 43.44€* 37.23€* 35.46€* 35.46€
Low Season* 24.19€* 16.13€* 13.82€* 13.17€* 13.17€
Low Season 2* 27.76€* 18.50€* 15.86€* 15.10€* 15.10€
Mid Season* 65.16€* 43.44€* 37.23€* 35.46€* 35.46€
October* 56.93€* 37.95€* 32.53€* 30.98€* 29.50€
Off Season* 58.50€* 45.00€* 39.00€* 33.43€* 31.84€
Peak Season* 105.50€* 70.33€* 60.29€* 57.42€* 54.68€
* Prices from