Group A - Fiat 500 or similar

ÉpocasPreço / dia
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 62.70€* 41.80€* 35.83€* 32.57€* 32.57€
Easter* 64.80€* 43.20€* 37.03€* 35.27€* 33.59€
High Season* 37.05€* 24.70€* 21.17€* 21.17€* 21.17€
High Season - September* 35.75€* 23.83€* 20.43€* 20.43€* 19.46€
June* 65.16€* 43.44€* 37.23€* 35.46€* 35.46€
Low Season* 23.73€* 15.82€* 13.56€* 12.91€* 12.91€
Low Season 2* 27.76€* 18.50€* 15.86€* 15.10€* 15.10€
Mid Season* 65.16€* 43.44€* 37.23€* 35.46€* 35.46€
October* 26.33€* 17.55€* 15.04€* 14.33€* 13.64€
Off Season* 58.50€* 45.00€* 39.00€* 33.43€* 31.84€
Peak Season* 50.05€* 33.37€* 28.60€* 28.04€* 26.70€
* Prices from