Group F - Ford Focus Sw or similar

Tabela de Preços: 
ÉpocasPreço / dia
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 112.20€* 74.80€* 64.11€* 58.29€* 58.29€
Easter* 113.76€* 75.84€* 65.01€* 61.91€* 58.96€
High Season* 141.11€* 94.07€* 80.63€* 76.79€* 76.79€
High Season - September* 132.14€* 88.09€* 75.51€* 71.91€* 68.49€
June* 117.36€* 78.24€* 67.06€* 63.87€* 63.87€
Low Season* 38.45€* 25.63€* 21.97€* 20.92€* 20.92€
Low Season 2* 43.23€* 28.82€* 24.70€* 23.52€* 23.52€
Mid Season* 105.48€* 70.32€* 60.27€* 57.40€* 57.40€
October* 100.05€* 66.70€* 57.17€* 54.45€* 51.86€
Off Season* 91.00€* 70.00€* 60.67€* 52.00€* 49.52€
Peak Season* 155.60€* 103.73€* 88.91€* 84.68€* 80.65€
* Prices from