Group D - Ford Focus or similar (CDMR)
Group D - Ford Focus ou similar (CDMR)
Tabela de Preços:
Épocas | Preço / dia |
| 1 to 2 days | 3 to 6 days | 7 to 30 days | 31 to 60 days | Over 61 days |
Christmas Season | * 41.10€ | * 27.40€ | * 23.49€ | * 21.35€ | * 21.35€ |
Easter | * 156.13€ | * 104.09€ | * 89.22€ | * 84.97€ | * 84.97€ |
High Season | * 165.00€ | * 110.00€ | * 94.29€ | * 94.29€ | * 94.29€ |
High Season - September | * 77.68€ | * 51.78€ | * 44.39€ | * 42.27€ | * 40.26€ |
June | * 115.50€ | * 77.00€ | * 66.00€ | * 66.00€ | * 66.00€ |
Low Season | * 39.60€ | * 26.40€ | * 22.63€ | * 21.55€ | * 21.55€ |
Low Season 2 | * 47.56€ | * 28.54€ | * 20.38€ | * 19.42€ | * 18.49€ |
Mid Season | * 90.00€ | * 60.00€ | * 51.43€ | * 51.43€ | * 51.43€ |
October | * 53.78€ | * 35.85€ | * 30.73€ | * 29.27€ | * 27.87€ |
Off Season | * 78.65€ | * 60.50€ | * 52.43€ | * 44.94€ | * 42.80€ |
Peak Season | * 168.00€ | * 112.00€ | * 96.00€ | * 91.43€ | * 87.07€ |
* Prices from