Group C - Seat Ibiza or similar

Tabela de Preços: 
ÉpocasPreço / dia
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 66.00€* 44.00€* 37.71€* 34.29€* 34.29€
Easter* 68.76€* 45.84€* 39.29€* 37.42€* 35.64€
High Season* 104.19€* 69.46€* 59.54€* 56.70€* 56.70€
High Season - September* 86.25€* 57.50€* 49.29€* 46.94€* 44.70€
June* 70.20€* 46.80€* 40.11€* 38.20€* 38.20€
Low Season* 27.43€* 18.29€* 15.68€* 14.93€* 14.93€
Low Season 2* 30.03€* 20.02€* 17.16€* 16.34€* 16.34€
Mid Season* 69.12€* 46.08€* 39.50€* 37.62€* 37.62€
October* 60.38€* 40.25€* 34.50€* 32.86€* 31.29€
Off Season* 61.43€* 47.25€* 40.95€* 35.10€* 33.43€
Peak Season* 115.75€* 77.17€* 66.14€* 62.99€* 59.99€
* Prices from