Group S6 - Nissan Qashquai - guaranteed model
Épocas | Preço / dia |
| 1 to 2 days | 3 to 6 days | 7 to 30 days | 31 to 60 days | Over 61 days |
Christmas Season | * 107.50€ | * 71.67€ | * 61.43€ | * 55.84€ | * 55.84€ |
Easter | * 131.04€ | * 87.36€ | * 74.88€ | * 71.31€ | * 67.92€ |
High Season | * 139.75€ | * 93.17€ | * 79.86€ | * 79.86€ | * 79.86€ |
High Season - September | * 81.25€ | * 54.17€ | * 46.43€ | * 46.43€ | * 44.22€ |
June | * 176.40€ | * 117.60€ | * 100.80€ | * 96.00€ | * 96.00€ |
Low Season | * 66.63€ | * 44.42€ | * 38.07€ | * 36.26€ | * 36.26€ |
Low Season 2 | * 81.90€ | * 54.60€ | * 46.80€ | * 44.57€ | * 44.57€ |
Mid Season | * 170.28€ | * 113.52€ | * 97.30€ | * 92.67€ | * 92.67€ |
October | * 62.73€ | * 41.82€ | * 35.84€ | * 34.14€ | * 32.51€ |
Peak Season | * 136.50€ | * 91.00€ | * 78.00€ | * 76.47€ | * 72.83€ |
* Prices from