Group S6 - Nissan Qashquai - guaranteed model
Épocas | Preço / dia |
| 1 to 2 days | 3 to 6 days | 7 to 30 days | 31 to 60 days | Over 61 days |
Christmas Season | * 107.50€ | * 71.67€ | * 61.43€ | * 55.84€ | * 55.84€ |
Easter | * 131.04€ | * 87.36€ | * 74.88€ | * 71.31€ | * 67.92€ |
High Season | * 224.25€ | * 149.50€ | * 128.14€ | * 122.04€ | * 122.04€ |
High Season - September | * 179.40€ | * 119.60€ | * 102.51€ | * 97.63€ | * 92.98€ |
June | * 176.40€ | * 117.60€ | * 100.80€ | * 96.00€ | * 96.00€ |
Low Season | * 53.57€ | * 35.71€ | * 30.61€ | * 29.15€ | * 29.15€ |
Low Season 2 | * 81.90€ | * 54.60€ | * 46.80€ | * 44.57€ | * 44.57€ |
Mid Season | * 170.28€ | * 113.52€ | * 97.30€ | * 92.67€ | * 92.67€ |
October | * 151.80€ | * 101.20€ | * 86.74€ | * 82.61€ | * 78.68€ |
Peak Season | * 269.45€ | * 179.63€ | * 153.97€ | * 146.64€ | * 139.65€ |
* Prices from