Group S - Seat Arona or similar

Tabela de Preços: 
ÉpocasPreço / dia
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 79.86€* 53.24€* 45.63€* 41.49€* 41.49€
Easter* 104.40€* 69.60€* 59.66€* 56.82€* 54.11€
High Season* 132.48€* 88.32€* 75.70€* 72.10€* 72.10€
High Season - September* 130.76€* 87.17€* 74.72€* 71.16€* 67.77€
June* 111.60€* 74.40€* 63.77€* 60.73€* 60.73€
Low Season* 32.83€* 21.89€* 18.76€* 17.87€* 17.87€
Low Season 2* 41.18€* 27.45€* 23.53€* 22.41€* 22.41€
Mid Season* 111.60€* 74.40€* 63.77€* 60.73€* 60.73€
October* 110.40€* 73.60€* 63.09€* 60.08€* 57.22€
Off Season* 65.00€* 50.00€* 43.33€* 37.14€* 35.37€
Peak Season* 155.60€* 103.73€* 88.91€* 84.68€* 80.65€
* Prices from