Group K2 - Seat Alhambra auto 7 seats or similar
Épocas | Preço / dia |
| 1 to 2 days | 3 to 6 days | 7 to 30 days | 31 to 60 days | Over 61 days |
Christmas Season | * 207.90€ | * 138.60€ | * 118.80€ | * 108.00€ | * 108.00€ |
Easter | * 283.68€ | * 189.12€ | * 162.10€ | * 154.38€ | * 147.03€ |
High Season | * 289.80€ | * 193.20€ | * 165.60€ | * 157.71€ | * 157.71€ |
High Season - September | * 310.50€ | * 207.00€ | * 177.43€ | * 168.98€ | * 160.93€ |
June | * 292.64€ | * 195.10€ | * 167.23€ | * 159.26€ | * 159.26€ |
Low Season | * 181.44€ | * 120.96€ | * 103.68€ | * 98.74€ | * 98.74€ |
Low Season 2 | * 218.40€ | * 145.60€ | * 124.80€ | * 118.86€ | * 118.86€ |
Mid Season | * 292.64€ | * 195.10€ | * 167.23€ | * 159.26€ | * 159.26€ |
October | * 272.55€ | * 181.70€ | * 155.74€ | * 148.33€ | * 141.26€ |
Peak Season | * 382.54€ | * 255.02€ | * 218.59€ | * 208.18€ | * 198.27€ |
* Prices from