Group I5 - Skoda Fabia SW auto or similar

ÉpocasPreço / dia
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 115.00€* 76.67€* 65.71€* 59.74€* 59.74€
Easter* 136.80€* 91.20€* 78.17€* 74.45€* 70.90€
High Season* 77.35€* 51.57€* 44.20€* 44.20€* 44.20€
High Season - September* 77.35€* 51.57€* 44.20€* 44.20€* 42.10€
June* 136.80€* 91.20€* 78.17€* 74.45€* 74.45€
Low Season* 50.38€* 33.58€* 28.79€* 27.41€* 27.41€
Low Season 2* 51.87€* 34.58€* 29.64€* 28.23€* 28.23€
Mid Season* 136.80€* 91.20€* 78.17€* 74.45€* 74.45€
October* 56.88€* 37.92€* 32.50€* 30.95€* 29.48€
Peak Season* 102.38€* 68.25€* 58.50€* 57.35€* 54.62€
* Prices from