Group I5 - Skoda Fabia SW auto or similar
Épocas | Preço / dia |
| 1 to 2 days | 3 to 6 days | 7 to 30 days | 31 to 60 days | Over 61 days |
Christmas Season | * 115.00€ | * 76.67€ | * 65.71€ | * 59.74€ | * 59.74€ |
Easter | * 136.80€ | * 91.20€ | * 78.17€ | * 74.45€ | * 70.90€ |
High Season | * 166.29€ | * 110.86€ | * 95.02€ | * 90.50€ | * 90.50€ |
High Season - September | * 165.60€ | * 110.40€ | * 94.63€ | * 90.12€ | * 85.83€ |
June | * 136.80€ | * 91.20€ | * 78.17€ | * 74.45€ | * 74.45€ |
Low Season | * 44.93€ | * 29.95€ | * 25.67€ | * 24.45€ | * 24.45€ |
Low Season 2 | * 51.87€ | * 34.58€ | * 29.64€ | * 28.23€ | * 28.23€ |
Mid Season | * 136.80€ | * 91.20€ | * 78.17€ | * 74.45€ | * 74.45€ |
October | * 131.10€ | * 87.40€ | * 74.91€ | * 71.35€ | * 67.95€ |
Peak Season | * 174.57€ | * 116.38€ | * 99.75€ | * 95.00€ | * 90.48€ |
* Prices from