Group B - Fiat Panda or similar

Price table: 
SeasonsPrice/Day
1 to 2 days3 to 6 days7 to 14 days15 to 30 daysOver 31 days
Christmas Season* 65.01€* 43.34€* 37.15€* 33.77€* 33.77€
Easter* 65.16€* 43.44€* 37.23€* 35.46€* 33.77€
High Season* 32.34€* 21.56€* 18.48€* 17.60€* 16.76€
High Season - September* 36.08€* 24.05€* 20.61€* 20.61€* 19.63€
June* 26.98€* 17.98€* 14.68€* 13.98€* 13.98€
Low Season* 24.05€* 16.03€* 13.74€* 13.09€* 13.09€
Low Season 2* 28.67€* 19.11€* 16.38€* 15.60€* 15.60€
Mid Season* 66.24€* 44.16€* 37.85€* 36.05€* 36.05€
October* 27.60€* 18.40€* 15.77€* 15.02€* 14.31€
Off Season* 35.48€* 23.65€* 20.27€* 19.31€* 18.39€
Peak Season* 43.75€* 29.17€* 25.00€* 23.81€* 22.68€
* Prices from