Group B - Fiat Panda or similar

Price table: 
SeasonsPrice/Day
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 65.01€* 43.34€* 37.15€* 33.77€* 33.77€
Easter* 65.16€* 43.44€* 37.23€* 35.46€* 33.77€
High Season* 37.38€* 24.92€* 21.36€* 21.36€* 21.36€
High Season - September* 36.08€* 24.05€* 20.61€* 20.61€* 19.63€
June* 67.68€* 45.12€* 38.67€* 36.83€* 36.83€
Low Season* 24.05€* 16.03€* 13.74€* 13.09€* 13.09€
Low Season 2* 28.67€* 19.11€* 16.38€* 15.60€* 15.60€
Mid Season* 66.24€* 44.16€* 37.85€* 36.05€* 36.05€
October* 26.49€* 17.66€* 15.14€* 14.41€* 13.73€
Off Season* 59.80€* 46.00€* 39.87€* 34.17€* 32.54€
Peak Season* 50.38€* 33.58€* 28.79€* 28.22€* 26.88€
* Prices from