Group K3 - Peugeot 5008 auto 7 seats - guaranteed model
Seasons | Price/Day |
| 1 to 2 days | 3 to 6 days | 7 to 30 days | 31 to 60 days | Over 61 days |
Christmas Season | * 197.50€ | * 131.67€ | * 112.86€ | * 102.60€ | * 102.60€ |
Easter | * 271.44€ | * 180.96€ | * 155.11€ | * 147.72€ | * 140.69€ |
High Season | * 347.64€ | * 231.76€ | * 198.65€ | * 198.65€ | * 198.65€ |
High Season - September | * 214.80€ | * 143.20€ | * 122.74€ | * 122.74€ | * 116.90€ |
June | * 266.40€ | * 177.60€ | * 152.23€ | * 144.98€ | * 144.98€ |
Low Season | * 105.00€ | * 70.00€ | * 60.00€ | * 57.14€ | * 57.14€ |
Low Season 2 | * 129.68€ | * 86.45€ | * 74.10€ | * 70.57€ | * 70.57€ |
Mid Season | * 250.67€ | * 167.11€ | * 143.24€ | * 136.42€ | * 136.42€ |
October | * 157.50€ | * 105.00€ | * 90.00€ | * 85.71€ | * 81.63€ |
Peak Season | * 373.76€ | * 249.17€ | * 213.58€ | * 209.39€ | * 199.42€ |
* Prices from