Group S - Renault Captur or similar (GDMV)
Group S - Renault Captur ou similar (GDMV)
Tabela de Preços:
Épocas | Preço / dia |
| 1 to 2 days | 3 to 6 days | 7 to 30 days | 31 to 60 days | Over 61 days |
Christmas Season | * 54.00€ | * 36.00€ | * 30.86€ | * 28.05€ | * 28.05€ |
Easter | * 174.00€ | * 116.00€ | * 99.43€ | * 94.69€ | * 94.69€ |
High Season | * 133.50€ | * 89.00€ | * 76.29€ | * 76.29€ | * 76.29€ |
High Season - September | * 94.80€ | * 63.20€ | * 54.17€ | * 51.59€ | * 49.14€ |
June | * 87.00€ | * 58.00€ | * 49.71€ | * 49.71€ | * 49.71€ |
Low Season | * 44.10€ | * 29.40€ | * 25.20€ | * 24.00€ | * 24.00€ |
Low Season 2 | * 53.64€ | * 32.18€ | * 22.99€ | * 21.89€ | * 20.86€ |
Mid Season | * 87.60€ | * 58.40€ | * 50.06€ | * 50.06€ | * 50.06€ |
October | * 69.00€ | * 46.00€ | * 39.43€ | * 37.55€ | * 35.76€ |
Off Season | * 65.00€ | * 50.00€ | * 43.33€ | * 37.14€ | * 35.37€ |
Peak Season | * 168.30€ | * 112.20€ | * 96.17€ | * 91.59€ | * 87.23€ |
* Prices from