Group S - Seat Arona or similar

Price table: 
SeasonsPrice/Day
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 79.86€* 53.24€* 45.63€* 41.49€* 41.49€
Easter* 104.40€* 69.60€* 59.66€* 56.82€* 54.11€
High Season* 56.55€* 37.70€* 32.31€* 32.31€* 32.31€
High Season - September* 45.83€* 30.55€* 26.19€* 26.19€* 24.94€
June* 111.60€* 74.40€* 63.77€* 60.73€* 60.73€
Low Season* 33.15€* 22.10€* 18.94€* 18.04€* 18.04€
Low Season 2* 41.18€* 27.45€* 23.53€* 22.41€* 22.41€
Mid Season* 111.60€* 74.40€* 63.77€* 60.73€* 60.73€
October* 36.08€* 24.05€* 20.61€* 19.63€* 18.70€
Off Season* 65.00€* 50.00€* 43.33€* 37.14€* 35.37€
Peak Season* 71.50€* 47.67€* 40.86€* 40.06€* 38.15€
* Prices from