Group D - Seat Leon or similar

Price table: 
SeasonsPrice/Day
1 to 2 days3 to 6 days7 to 30 days31 to 60 daysOver 61 days
Christmas Season* 79.20€* 52.80€* 45.26€* 41.14€* 41.14€
Easter* 92.16€* 61.44€* 52.66€* 50.16€* 47.77€
High Season* 55.90€* 37.27€* 31.94€* 31.94€* 31.94€
High Season - September* 42.25€* 28.17€* 24.14€* 24.14€* 22.99€
June* 88.92€* 59.28€* 50.81€* 48.39€* 48.39€
Low Season* 29.58€* 19.72€* 16.90€* 16.10€* 16.10€
Low Season 2* 37.31€* 24.87€* 21.32€* 20.30€* 20.30€
Mid Season* 92.16€* 61.44€* 52.66€* 50.16€* 50.16€
October* 34.45€* 22.97€* 19.69€* 18.75€* 17.86€
Off Season* 78.65€* 60.50€* 52.43€* 44.94€* 42.80€
Peak Season* 66.63€* 44.42€* 38.07€* 37.32€* 68.06€
* Prices from